1st and 3rd Mondays
- 5:00 - Council Chambers
County Elections
County Administrative Officials and Staff
| First Name | MI | Last Name | Suffix | Title | Telephone | Fax | Email |
| Ben | L. | Clary | | County Administrator | 487-2560 | | ben.clary@cherokeecountysc.com |
| Delisa | | Coggins | | 911 Director | 487-2743 | | |
| Robert | | Weaver | | Tax Assessor | 487-2554 | | |
| James | R. | Thompson | | Attorney | 489-6052 | | |
| Joseph | L. | Mathis | | Attorney | 489-6052 | | |
| Merv | | Bishop | | Auditor | 487-2550 | | |
| J. Holland | | Belue | | Assistant Administrator | 487-2731 | | |
| Chuck | | Bobo | | Building Inspector | 487-2561 | | |
| Bart | | Howell | | Chief Magistrate | 487-2534 | | |
| Brandy | | McBee | | Clerk of Court | 487-2574 | | bwmcbee@bellsouth.net |
| Doris | F. | Pearson | | Clerk To Council | 487-2562 | | doris.pearson@cherokeecountysc.com |
| Dennis | G. | Fowler | | Coroner | 487-6225 | | |
| Suzanne | | Turner | | Elections Comm. Chairman | 487-2563 | | |
| Rick | | Peterson | | EMS Director | 487-2542 | | |
| Usha | | Bridges | | Family Court Judge | 487-2568 | | |
| Mike | | Vassey | | Finance Director | 487-2777 | | |
| Cindy | | Matthews | | HHS Director | 487-2717 | | |
| Gary | | Parris | | Solid Waste Collections | 487-2536 | | |
| Lana | | Gardner | | Library Director | 487-2711 | | |
| Deloris | | Blackwell | | MIAP Designee | 487-2792 | | |
| Renee | | Crocker | | Personnel Director | 487-2795 | | chercogov@hotmail.com |
| Joshua | L. | Queen | | Probate Judge | 487-2584 | | |
| Mack | | Byars | | Recreation Director | 489-6036 | | |
| Gayland | | Pennington | | Recycling Coordinator | 487-2760 | | |
| James | | Blanton | | Roads Supervisor | 487-2535 | | |
| Joel | | Wilkins | | Vehicle Mtn. Supervisor | 487-2535 | | |
| Steve | D. | Mueller | | Sheriff | 487-2531 | | |
| Barry | | Barnette | | Solicitor | 487-2576 | | |
| Roy | | Price | | Tax Collector | 487-2541 | | |
| Jackie | | Williams | | Treasurer | 487-2548 | | cctreas@bellsouth.net |
| Todd | | Humphries | | Veterans Affairs Officer | 487-2580 | | |
| Vacant | | | | Services to the Aging Director | 487-3868 | | |
Legislative Delegation
Representatives
| Name | Address | City | State | Zip | Home Tele | Bus. Tele | Email |
| Edward Tallon, Sr. | 140 Bagwell Farm Road | Spartanburg | SC | 29302- | (864) 596-1478 | (864) 380-8777 | |
| Dennis C. Moss | 306 Silver Circle | Gaffney | SC | 29340- | (864) 487-2121 | (864) 761-6353 | mossd@schouse.gov |
| V. Stephen "Steve" Moss | 104 Rains Road | Blacksburg | SC | 29702- | (864) 839-3135 | | stevemoss@schouse.gov |
Senators