1st and 3rd Tuesdays
- Public Service Building
County Elections
County Administrative Officials and Staff
| First Name | MI | Last Name | Suffix | Title | Telephone | Fax | Email |
| Joel | E. | Thrift | | County Council | 647-2353 | | |
| Wayne | S. | McCall | | County Council | 638-6483 | | |
| Reg | Frank | Dexter | Jr. | County Council Chairman | 972-1965 | | |
| Paul | | Corbeil | | Council | 944-0630 | | |
| Archie | | Barron | | County Council | 882-7453 | | |
| Scott | | Moulder | | County Administrator | 638-4245 | | smoulder@oconeesc.com |
| Amanda | | Brock | | Senior Executive Assistant | 638-4245 | | abrock@oconeesc.com |
| Kendra | E. | Brown | | Finance Director | 638-4235 | | plombard@oconeesc.com |
| Kevin | D. | Short | | Airport Director | 882-2959 | | |
| Linda | | Shugart | | Assessor | 638-4150 | | |
| Tom | A. | Martin | | Attorney | 226-1688 | | |
| Ken | R. | Nix | | Auditor | 638-4158 | | knix@oconeesc.com |
| Channon | | Chambers | | Building Codes Director | 718-1005 | | cchambers@oconeesc.com |
| Beverly | C. | Whitfield | | Clerk of Court | 638-4280 | | bwhitfield@oconeesc.com |
| Beth | O. | Hulse | | Clerk to Council | 718-1023 | | bhulse@oconeesc.com |
| Travis | | Tillison | | Communications Director | 718-1010 | | |
| Karl | | Addis | | Coroner | 638-4140 | | kaddis@oconeesc.com |
| James | W. | Alexander | | Economic Development Dir. | 638-4210 | | jalexander@oconeesc.com |
| | | | | | | | |
| | | | | | | | |
| Kay | C. | Olbon | | Personnel Coordinator | 638-4252 | | kolbon@oconeesc.com |
| | | | | | | | |
| Sue | B. | Baldwin | | Library Director | 638-4133 | | |
| Phillip | | Shirley | | Parks Director | 888-1488 | | pshirley@oconeesc.com |
| Art | | Holbrooks | | Planning Director | 638-4218 | | aholbrooks@oconeesc.com |
| Kenny | B. | Johns | | Probate Judge | 638-4275 | | sorr@oconeesc.com |
| Robyn | A. | Courtwright | | Procurement Manager | 638-4141 | | mdillard@scacog.org |
| Mack | | Kelly, Jr. | | Public Works | 882-1072 | | mkelly@oconeesc.com |
| | Mack | | Jr. | | | | |
| Joy | | Brooks | | Reg. & Elections Director | 638-4196 | | jbrooks@oconeesc.com |
| Anna | L. | Davison | | Register of Deeds | 638-4285 | | |
| Rick | | Martin | | Rock Quarry Director | 638-4214 | | quarry@oconeesc.com |
| | | | | | | | |
| James | | Singleton | | Sheriff | 638-4111 | | |
| Swain | | Still | | Solid Waste Director | 888-1440 | | sstill@oconeesc.com |
| Linda | A. | Shugart | | Tax Collector | 638-4150 | | lshugart@oconeesc.com |
| Greg | C. | Nowell | | Treasurer | 638-4162 | | |
| Ronald | | Smith | | Vehicle Maintenance | 888-1446 | | motorpool@oconeesc.com |
| Jerry | | Dyar | | Veterans Affairs Officer | 638-4231 | | jdyar@oconeesc.com |
Legislative Delegation
Representatives
| Name | Address | City | State | Zip | Home Tele | Bus. Tele | Email |
| William "Bill" Whitmire | P.O. Box 157 | Walhalla | SC | 29691- | (864) 638-2970 | (864) 638-2970 | WhitmireW@schouse. |
| William "Bill" Sandifer, III | 112 Cardinal Drive | Seneca | SC | 29672- | (864) 882-1225 | (864) 885-2240 | WES@schouse.gov |
Senators