1st and 3rd Tuesdays
- Public Service Building
County Elections
County Administrative Officials and Staff
| First Name | MI | Last Name | Suffix | Title | Telephone | Fax | Email |
| Marion | E. | Lyles | | County Council | 647-2699 | | |
| Thomas | S. | Crumpton | | Council Vice Chairman | 638-3365 | | |
| H. | Frank | Ables, | Jr. | County Council | 972-4794 | | |
| George | | Blanchard | | Council Chaiman | 944-6781 | | |
| Mario | | Suarez | | County Council | 882-5757 | | |
| Dale | | Surrett | | County Administrator | 638-4244 | | |
| Stephanie | | Matheson | | Admin. Assistant | 638-4244 | | smatheson@oconeesc.com |
| Phyllis | E. | Lombard | | Finance Director | 638-4235 | | plombard@oconeesc.com |
| Kevin | D. | Short | | Airport Director | 882-2959 | | |
| Leslie | | Smith | | Assessor | 638-4150 | | |
| Bradley | A. | Norton | | Attorney | 638-2930 | | |
| Linda | R. | Nix | | Auditor | 638-4158 | | lnix@oconeesc.com |
| Channon | | Chambers | | Building Codes Director | 718-1005 | | cchambers@oconeesc.com |
| Beverly | C. | Whitfield | | Clerk of Court | 638-4280 | | bwhitfield@oconeesc.com |
| Elizabeth | O. | Hulse | | Clerk to Council | 718-1023 | | ehulse@oconeesc.com |
| John | | Murray | | Communications Director | 718-1010 | | jmurray@oconeesc.com |
| Karl | | Addis | | Coroner | 638-4140 | | kaddis@oconeesc.com |
| T. | W. | Gideon | | Custodial Supervisor | 638-4621 | | |
| F. | Steve | Pruitt | | Detention Center | 638-4105 | | |
| James | W. | Alexander | | Economic Development Dir. | 638-4210 | | jalexander@oconeesc.com |
| Vacant | | | | Emerg. Management Director | 638-4200 | | |
| Veronda | | Holcombe-Lewis | | Grants Administrator | 638-4236 | | |
| Kay | C. | Olbon | | Personnel Coordinator | 638-4252 | | kolbon@oconeesc.com |
| Richard | | Reeves | | Info. Technology Director | 718-1036 | | |
| Martha | B. | Bailey | | Library Director | 638-4133 | | |
| Phillip | | Shirley | | Parks, Rec. & Tourism | 888-1488 | | pshirley@oconeesc.com |
| Art | | Holbrooks | | Planning Director | 638-4218 | | aholbrooks@oconeesc.com |
| Sandra | B. | Orr | | Probate Judge | 638-4275 | | sorr@oconeesc.com |
| Marianne | A. | Dillard | | Procurement Manager | 638-4141 | | mdillard@scacog.org |
| Lake | | Julian | | Public Facilities Manager | 638-4621 | | ljulian@oconeesc.com |
| Mack | Mack | Kelly, | Jr. | Roads & Bridges | 886-1072 | | mkelly@oconeesc.com |
| Joy | | Brooks | | Reg. & Elections Director | 638-4196 | | jbrooks@oconeesc.com |
| | L. | Vacant | | Register of Deeds | 638-4285 | | |
| Rick | | Martin | | Rock Quarry Director | 638-4214 | | quarry@oconeesc.com |
| Dewitt | | Mize | | Rural Fire Chief (Interim) | 638-4220 | | dmize@oconeesc.com |
| James | | Singleton | | Sheriff | 638-4111 | | |
| Swain | | Still | | Solid Waste Director | 888-1440 | | sstill@oconeesc.com |
| Linda | A. | Shugart | | Tax Collector | 638-4147 | | lshugart@oconeesc.com |
| Greg | C. | Nowell | | Treasurer (interim) | 638-4162 | | |
| Ronald | | Smith | | Vehicle Maintenance | 888-1446 | | motorpool@oconeesc.com |
| Jerry | | Dyar | | Veterans Affairs Officer | 638-4231 | | jdyar@oconeesc.com |
Legislative Delegation
Representatives
| Name | Address | City | State | Zip | Home Tele | Bus. Tele | Email |
| William "Bill" Whitmire | P.O. Box 157 | Walhalla | SC | 29691- | (864) 638-2970 | (864) 638-2970 | WhitmireW@scstatehouse.net |
| William "Bill" Sandifer, III | 112 Crdinal Drive | Seneca | SC | 29672- | (864) 882-1225 | (864) 885-2240 | WES@scstatehouse.net |
| Don C. Bowen | 1176 Embassy Drive | Anderson | SC | 29625- | (864) 287-2009 | (864) 934-3272 | BowenD@schouse.org |
Senators